Springfield Livestock Auction USDA - Mon Feb 11, 7:57PM CST SV_LS169
Frankfort, KY Mon Feb 11, 2019 USDA-KY Dept of Ag Market News
Washington Co. Feeder Cattle Sale, Springfield, KY
Weighted Average Report for Monday Feb 11, 2019
Cattle Receipts: 1287 Last week: 1480 Last year: 708
Compared to last week: Feeder steers, heifers, slaughter cows
and bulls all sold steady.
Feeders: 1144 Slaughter: 87 Replacements: 6
Slaughter cows made up 6 percent of the offering, slaughter
bulls 1 percent, replacement cows 0 percent, and feeders 93
percent. The feeder supply included 54 percent steers, 39
percent heifers, and 7 percent bulls. Near 60 percent of the
run weighed over 600 lbs.
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 320-320 320 161.00 161.00
16 582-592 586 136.50-140.50 138.73
1 635-635 635 125.00 125.00
Medium and Large 1 - 2
4 305-335 315 160.00-170.00 165.11
9 360-395 378 160.00-172.00 165.42
1 355-355 355 173.00 173.00 Value Added
19 410-445 439 154.00-164.00 155.38
2 448-448 448 168.00 168.00 Thin Fleshed
21 455-488 472 156.00-163.00 160.61
40 500-545 523 146.00-159.50 152.70
2 515-515 515 162.75 162.75 Value Added
47 550-590 573 143.00-157.00 148.66
44 600-643 628 132.00-144.00 142.55
54 653-696 677 130.00-143.00 137.59
40 700-748 723 130.00-136.50 133.89
32 713-745 727 138.75-140.00 139.25 Value Added
25 752-785 767 130.00-134.50 133.06
5 781-781 781 136.00 136.00 Fancy
65 755-780 768 136.75-137.75 137.06 Value Added
12 805-825 807 124.00-129.50 128.53
1 850-850 850 123.00 123.00
2 965-965 965 113.00 113.00
Groups of 20 head or more:
28 head 755 lbs 137.00 blk
24 head 777 lbs 136.75 blk
Medium and Large 2 - 3
1 270-270 270 145.00 145.00
4 425-445 435 146.00-150.00 148.51
3 465-490 477 142.00-151.00 147.25
4 520-540 527 132.50-142.00 138.63
16 565-588 585 130.00-140.00 131.59
1 680-680 680 133.00 133.00
2 750-755 753 110.00-115.00 112.51
Holstein Large 3
53 766-766 766 86.75 86.75 Value Added
60 851-851 851 88.90 88.90 Value Added
Holstein Large 3 - 4
2 763-763 763 75.50 75.50
Groups of 20 head or more:
60 head 851 lbs 88.90
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 683-683 683 122.00 122.00
Medium and Large 1 - 2
2 335-345 340 135.00-140.00 137.46
9 341-341 341 147.00 147.00 Value Added
3 355-385 373 135.00-136.00 135.34
3 372-372 372 152.00 152.00 Value Added
27 410-449 426 135.00-143.00 139.84
18 453-485 462 138.00-144.00 141.75
15 467-476 474 145.00 145.00 Value Added
13 502-549 525 125.00-138.00 133.04
53 550-598 580 127.00-139.00 134.80
10 550-554 553 140.00-143.00 140.90 Value Added
16 600-634 620 130.00-135.00 133.13
62 650-697 677 124.00-130.00 126.67
17 704-738 721 119.50-124.50 122.40
27 723-723 723 124.00 124.00 Value Added
14 751-775 755 122.00-132.00 123.06
3 803-803 803 117.50 117.50
Groups of 20 head or more:
27 head 723 lbs 124.00 blk
Medium and Large 2 - 3
5 300-333 325 130.00-132.00 130.40
1 380-380 380 125.00 125.00
2 415-415 415 130.00-133.00 131.50
4 465-465 465 130.00-136.00 132.00
7 500-540 522 120.00-126.00 123.88
2 560-580 570 123.00-126.00 124.47
5 610-640 617 117.50-120.00 119.48
2 775-795 785 110.00-113.00 111.48
1 815-815 815 112.00 112.00
Feeder Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 520-520 520 133.00 133.00
Medium and Large 1 - 2
4 375-375 375 173.00 173.00
6 408-425 414 150.00-157.00 153.51
10 455-498 489 142.00-154.50 144.21
4 507-520 510 140.00-141.00 140.25
33 616-616 616 128.00 128.00 Value Added
Groups of 20 head or more:
33 head 616 lbs blk
Medium and Large 2 - 3
1 360-360 360 150.00 150.00
2 475-485 480 138.00-142.00 140.02
4 550-598 574 130.00 130.00
2 625-630 628 110.00-120.00 115.02
3 700-715 707 109.00-115.00 111.67
Bred Cows Large 1 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
1 1375-1375 1375 750.00 750.00 Per Head 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
8 1080-1370 1221 53.50-57.00 55.62
7 1150-1350 1259 57.00-60.00 58.47 High Dressing
4 985-1395 1176 48.00-51.00 49.11 Low Dressing
3 1465-1605 1552 53.00-56.50 54.88
5 1400-1520 1448 58.00-60.50 59.09 High Dressing
Boner 80-85% Lean
13 905-1365 1190 52.00-56.00 53.89
2 1200-1345 1273 57.00-60.50 58.65 High Dressing
9 965-1255 1138 40.00-50.50 47.00 Low Dressing
1 1520-1520 1520 49.00 49.00 Low Dressing
Lean 85-90% Lean
1 765-765 765 48.00 48.00 High Dressing
1 715-715 715 33.00 33.00 Low Dressing
3 950-1170 1048 43.00-46.50 44.79
1 1100-1100 1100 47.00 47.00 High Dressing
8 985-1090 1056 32.00-42.50 38.83 Low Dressing
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 1270-1270 1270 75.00 75.00 Low Dressing
1 1650-1650 1650 78.00 78.00
3 1630-1870 1773 82.50-86.00 83.70 High Dressing
2 1755-2345 2050 74.50-77.00 75.93 Low Dressing
Stock Bulls: No test.
Baby Calves: Beef: No test. Dairy: No test.
Cow/Calf Pairs: No test.
***This report reflects the majority of cattle sold with a USDA grade, weight,
and sex. This report does not reflect all animals sold on the above date.***
"Thin, lower weight, unthrifty, and or extra low dressing slaughter cattle are
sold with little demand and depressed prices."
Source: KY Dept of Ag-USDA Market News Service, Frankfort, KY
Mark Rouse, Market Reporter, 502-782-4139
24 Hour Toll Free Market News Report 1-800-327-6568
http://www.ams.usda.gov/mnreports/SV_LS169.txt
|